One SD Shop

One SD Shop Earn the Profit while People Spending.

别人的消费就是你的收入。 THANK YOU.

POSTAGE CHARGES RATE TABLE (Ringgit Malaysia)
Weight (kg) Peninsular / Sabah / Sarawak
0.000-0.500 RM 5.6322 / RM8.7696 / RM8.365
0.501-0.750 RM 6.8891 / RM11.2739 / RM10.0170
0.751-1.000 RM 8.1365 / RM13.7781 / RM 11.8976
1.001-1.250 RM 9.3933 / RM16.2824

/ RM13.7781
1.251-1.500 RM 10.6407 / RM18.7866 / RM15.6492
1.501-1.750 RM 11.8976 / RM21.2909 / RM17.5298
1.751-2.000 RM 13.1450 / RM23.7951 / RM19.4103
2.001-2.500 RM 20.0340 / RM 38.8206 / RM32.5553
2.501-3.000 RM 22.5383 / RM 43.8291 / RM36.9401
3.001-3.500 RM 25.0425 / RM48.8376 / RM 41.3438

IMPORTANT MESSAGE
① Please be informed, courier charges charged are included packaging weight; TOTAL (kg) = Product weight + Packaging weight.
② The rates or charges above are for your references and guide line. It may change from time to time, according to the rate
charged by the courier services channels.
③ Please contact our Customer Care/Enquiry Center @ 016 272 6221 for more details on overall charges required.

Address

No. 12A, Jalan Angsana SD 2/2B. Bandar Sri Damansara
Kuala Lumpur
52200

Alerts

Be the first to know and let us send you an email when One SD Shop posts news and promotions. Your email address will not be used for any other purpose, and you can unsubscribe at any time.

Share