17/03/2024
๐ฌ๐ฌ PREMIER LEAGUE TABLE & FIXTURES
๐๐๐๐ฆ ๐ . ๐๐. ๐๐ญ๐ฌ
๐.Arsenal 28 46 64
๐.Liverpool 28 39 64
๐.Man City 28 35 63
๐.Aston villa 28 18 55
๐.Spurs 28 17 53
๐.Man Utd 28 -00 47
๐.West Ham 28 -04 43
8.Brighton 28 06 42
9.Wolves 28 -12 41
10.Newcastle 28 12 40
๐๐.Chelsea 27 02 39
๐๐.Fulham 29 -01 38
๐๐.B mouth 28 -11 35
๐๐.C Palace 28 -15 29
๐๐.Brentford 29 -13 26
๐๐.Everton 28 -10 25
๐๐.Nott'ham 29 -16. 25
๐๐.Luton 29 -18 22
19.Burnley 29 -34 17
20.Sheffield 28 -50 14
MATCHWEEK 29
SATURDAY
Burnley 2-1 Brentford
Luton Town 1-1 Nottingham Forest
Fulham 3-0 Tottenham
SUNDAY
West Ham ๐ Aston Villa
โซโซโซโซโซโซโซโซโซ
Marco Silva got the better of Ange Postecoglou as Cottagers crowbar Spurs opened in big win.
Fulham became the first side to stop Tottenham scoring in a Premier League match this season.
Here's how the standings look like after Saturday results:
No movement on the table despite wins by Fulham and Burnley
Follow tiziwe nawo nyama zosiyanasiyana ndi maloodabwitsa